Repair Shops & Related Services, Nec Email Lists & Mailing Lists
Looking to connect with businesses in the 7699 - Repair Shops & Related Services, Not Elsewhere Classified? Buy targeted email lists and mailing lists from LeadsPlease — the #1 trusted source for high-quality business leads. Reach key contacts at specialized repair shops across the United States with NCOA-certified, regularly-updated data, ensuring you get accurate and up-to-date information for your marketing campaigns. Expand your outreach to a diverse range of repair service providers and boost your business today.
- Voted Best List Broker by Business.com
- A+ BBB Rating Accredited business
- 98%+ Accuracy Guaranteed
- Under 2 Minutes To build & download
- Instant CSV Download
- No Subscription Required
- 1 About Repair Shops & Related Services, Nec Email Lists & Mailing Lists →
- 2 About SIC Code 7699 - Repair Shops & Related Services, Nec →
- 3 Information Included in your List →
- 4 Quantity of Leads Available →
- 5 How our Business Lists are Compiled: Where the Data comes From →
- 6 Deliverability & Accuracy: What to Expect →
- 7 Why Businesses Choose LeadsPlease Lists →
- 8 Pricing →
- 9 Other Repair Shops & Related Services, Nec Related Businesses →
- 10 Frequently Asked Questions →
- 11 Get Started →
- 12 Testimonials →
About Repair Shops & Related Services, Nec Email Lists & Mailing Lists
Repair Shops & Related Services, Nec Email Lists & Mailing Lists are business marketing lists that include important contact information for key decision makers at Repair Shops & Related Services, Nec across the country. These high quality b2b marketing lists help you quickly connect with your target audience, so you can spend more time selling your products and services, and growing your business.
About SIC Code 7699 - Repair Shops & Related Services, Nec
SIC code 7699 refers to "Repair Shops & Related Services, Not Elsewhere Classified (NEC)." This category includes establishments primarily engaged in miscellaneous repair services that are not specifically covered by other classifications. Businesses in this group provide repair and maintenance for various items such as watches, clocks, jewelry, bicycles, musical instruments, typewriters, and other small goods or specialized items. The services may encompass cleaning, refurbishment, minor alterations, and restoration work to ensure items are in good working condition. These establishments are diverse in the types of products they service, focusing on items not handled by automotive, electronic, or large machinery repair shops.
Information Included in your List
Your Repair Shops & Related Services, Nec mailing list includes:
You can choose to add additional information, if needed. For example:
Quantity of Leads Available
For the latest count of available leads for SIC code 7699 – Repair Shops & Related Services, Nec, use our live count tool. Counts update in real time and always reflect our most recent data refresh.
| Top 10 States | # Businesses |
|---|---|
| CA | |
| FL | |
| TX | |
| NY | |
| PA | |
| OH | |
| IL | |
| GA | |
| MI | |
| NC | |
| Top 10 states total | 65,561 |
How our Business Lists are Compiled: Where the Data comes From
Our business data is compiled from hundreds of public and proprietary sources including federal, state, and local filings, business directories, Secretary of State records, utility connections, and regular direct telephone verification. Records are updated monthly to ensure deliverability.
Deliverability & Accuracy: What to Expect
We guarantee 90%+ mailing address deliverability on all business lists. All addresses are USPS CASS-certified and NCOA-processed. Email addresses are verified and tested before delivery.
Why Businesses Choose LeadsPlease Lists
Why LeadsPlease
- 98% Accuracy Guaranteed
- Triple-verified — Automation + Human Review
- Updated Every Week — 4x Monthly Refresh
- NCOA Verified Addresses
- 25 Free Leads — No Credit Card Required
- 5 Formats: Excel, CSV, PDF, Labels, CRM Push
- CRM Integrations: Salesforce, HubSpot, Zoho + more
- Pay-as-you-go + Subscribe & Save (10% off)
- Voted #1 List Broker — Business.com, 4 Years
- GDPR + CAN-SPAM + CCPA + TCPA Compliant
- 24/7 Phone + Live Chat Support
- Real-Time Email Validation — ZeroBounce
Pricing
Other Repair Shops & Related Services, Nec Related Businesses
| Industry | SIC Code |
|---|---|
| Repair Shops & Related Services | 7699001 |
| Locks & Locksmiths Services | 7699002 |
| Lawn Mowers Service & Repair | 7699003 |
| Motorcycles & Motor Scooters Service & Repair | 7699004 |
| Plumbing Drain & Sewer Cleaning | 7699006 |
| Industrial Equipment Service & Repair | 7699007 |
| Piano & Organ Tuning Services | 7699008 |
| Septic Tank Cleaning | 7699009 |
| Industrial Equipment & Supplies-Repairing | 7699010 |
| Picture Framing Services | 7699011 |
| Taxidermists | 7699012 |
| Non Automotive Engine Service & Repair | 7699014 |
| Pumps Service & Repair | 7699015 |
| Agricultural Farm Machinery & Support | 7699016 |
| Bicycles Service & Repair | 7699017 |
| Gunsmith Shops | 7699018 |
| Musical Instruments Service & Repair | 7699019 |
| Lock & Key Services | 7699020 |
| Household Appliance Service & Repair | 7699021 |
| Equipment Cleaning Services | 7699022 |
| Hydraulic Equipment Service & Repair | 7699024 |
| Engines-Marine-Repairing | 7699025 |
| Agricultural Equipment Service & Repair | 7699026 |
| Sewing Machines Service & Repair | 7699027 |
| Restaurant Equipment Repair | 7699028 |
| Tractor Service & Repair | 7699029 |
| Construction Equipment Service & Repair | 7699031 |
| Gun Services | 7699032 |
| Doors Service & Repair | 7699033 |
| General Household Service & Repair | 7699034 |
| Elevator Inspection Service & Repair | 7699035 |
| Medical Equipment Service & Repair | 7699038 |
| Nautical Service & Repair | 7699039 |
| Industrial Trucks Service & Repair | 7699041 |
| Garage Door Service & Repair | 7699042 |
| Golf Equipment Service & Repair | 7699044 |
| Horseshoeing | 7699045 |
| Sporting Goods Service & Repair | 7699046 |
| Compressor Service & Repair | 7699049 |
| Printing Trades Machinery & Equipment Service & Repair | 7699051 |
| Recreational Vehicle Service & Repair | 7699053 |
| Boiler Repair Shop | 7699054 |
| Hospital Equipment Service & Repair | 7699055 |
| Antique Auto Repair & Restoration Services | 7699057 |
| Typewriters Service & Repair | 7699058 |
| Blacksmiths | 7699059 |
| Scales Service & Repair | 7699060 |
| Oil Burners Service & Repair | 7699061 |
| Leather Goods Service & Repair | 7699062 |
| Snowmobile Service & Repair | 7699063 |
| Vending Machine Service & Repair | 7699064 |
| Organs-Tuning & Repairing | 7699065 |
| Customizing Services | 7699066 |
| Valves Service & Repair | 7699069 |
| Tank Repair & Cleaning Services | 7699070 |
| Office Equipment & Accessories Customizing | 7699073 |
| X-Ray Apparatus Service & Repair | 7699074 |
| Metal Reshaping & Replating Services | 7699079 |
| Photographic Equipment Service & Repair | 7699085 |
| Battery Services & Repair | 7699086 |
| Keys | 7699089 |
| Industrial Tool Grinding | 7699090 |
| Luggage Service & Repair | 7699093 |
| Aviation Propeller & Blade Service & Repair | 7699094 |
| Filter Cleaning | 7699095 |
| Snowblower Service & Repair | 7699096 |
| Chinaware & Glassware Service & Repair | 7699097 |
| Microscope Service & Repair | 7699098 |
| Dolls & Doll Accessories Service & Repair | 7699101 |
| Cesspool Cleaning Services | 7699102 |
| Awning Service & Repair | 7699105 |
| Photographic & Optical Goods Equipment Service & Repair | 7699114 |
| Optical Goods Service & Repair | 7699118 |
| Machinery Cleaning | 7699119 |
| Surgical Instrument Service & Repair | 7699120 |
| Venetian Blind Service & Repair | 7699122 |
| Racquets Service & Repair | 7699128 |
| Mattresses Renovating | 7699131 |
| Hot Tubs & Spas Service & Repair | 7699135 |
| Water Pressure Cleaning | 7699137 |
| Hoists Service & Repair | 7699138 |
| Wheel Chairs Service & Repair | 7699141 |
| Skate Sharpening | 7699142 |
| Tile & Grout Cleaning & Restoration | 7699144 |
| Picture Frames Service & Repair | 7699146 |
| Picture Restoring | 7699148 |
| Cranes Service & Repair | 7699150 |
| Pipe Cleaning | 7699152 |
| Silverware Cleaning Services | 7699153 |
| Printing Equipment Service & Repair | 7699154 |
| Safes & Vaults Service & Repair | 7699156 |
| Saws Service & Repair | 7699158 |
| Screens Service & Repair | 7699160 |
| Sharpening Services | 7699162 |
| Catch Basin Cleaning | 7699163 |
| Solar Energy Equipment & Systems Service & Repair | 7699164 |
| Tank Cleaning | 7699166 |
| Mirrors Resilvering | 7699167 |
| Pocketbook Repair Shop | 7699169 |
| Tools Service & Repair | 7699170 |
| Fix-It Shops | 7699173 |
| Fiberglass Service & Repair | 7699175 |
| Skiing Equipment Service & Repair | 7699177 |
| Heating Equipment & Systems Service & Repair | 7699179 |
| Handbags Service & Repair | 7699180 |
| Beauty Supplies & Equipment Service & Repair | 7699182 |
| Dairy Equipment & Supplies Service & Repair | 7699183 |
| Picture Hanging Services | 7699184 |
| Gas Appliances Service & Repair | 7699185 |
| Jacks Service & Repair | 7699186 |
| Leather Cleaning | 7699187 |
| Key Makers | 7699188 |
| Maps-Mounting | 7699189 |
| Heavy Equipment Service & Repair | 7699190 |
| Meters Service & Repair | 7699191 |
| Textile Mfg | 7699192 |
| Household Appliances Refinishing | 7699193 |
| Material Handling Equipment Service & Repair | 7699194 |
| Contractors-Equipment & Supplies-Repair | 7699195 |
| Air & Gas Compressors Service & Repair | 7699196 |
| Gas Equipment Service & Repair | 7699197 |
| Cranes Inspection & Testing Services | 7699198 |
| Dolls-Repairing | 7699199 |
| Dental Equipment Service & Repair | 7699200 |
| Door Closers & Checks Service & Repair | 7699201 |
| Bathtubs & Sinks Service & Repair | 7699202 |
| Grease Traps Cleaning Services | 7699203 |
| Automobile Lock-Out Services | 7699204 |
| Tank Lining & Coating | 7699205 |
| Machinery-Cleaning | 7699206 |
| Gauges Service & Repair | 7699207 |
| Marine Engines Service & Repair | 7699208 |
| Pipe & Leak Locating | 7699209 |
| Small Engine Service & Repair | 7699210 |
| Propellers Service & Repair | 7699211 |
| Industrial Instruments Service & Repair | 7699213 |
| Pnuematic Tools Service & Repair | 7699214 |
| Soldering Services | 7699215 |
Frequently Asked Questions
SIC code 7699 covers businesses that provide repair and maintenance services for items not classified elsewhere. Examples include watch and clock repair shops, jewelry repair, bicycle repair, musical instrument repair, typewriter servicing, and repair shops for other small goods or specialized items.
These businesses commonly offer cleaning, refurbishment, minor alterations, and restoration work to keep items in good working condition. Services may also include part replacement, adjustments, and general maintenance.
No, SIC code 7699 specifically excludes automotive, electronic, and large machinery repair shops. It focuses on items not handled by those types of businesses.
Yes, musical instrument repair is specifically included under SIC code 7699, along with other small or specialized goods repair services.
No, phone and computer repair services are considered electronic repair businesses and are categorized under different SIC codes, not SIC code 7699.
Yes, as long as the repair services are for items not classified under other specific SIC codes, a business can offer a variety of miscellaneous repair services under SIC code 7699.
Requirements can vary based on location and the specific type of items repaired. Certain repairs, such as jewelry or watchmaking, may have industry certifications or local business licensing requirements.
SIC code 7699 is used as a catch-all for repair services not specifically identified by other codes, such as automotive, large appliance, electronic, or industrial machinery repair. If your services do not fit into those categories, 7699 is likely the correct code.
Get Started
Ready to grow your business with a Repair Shops & Related Services, Nec mailing list? Get started now.
Get Started